Garment measurements, fit notes, and a quick how-to-measure - built to help you order the right size the first time.
All measurements below are garment measurements taken flat, in inches. To find your size, measure a piece you already own and love, lying flat, and match against the chart.
| Size | Chest Width | Body Length | Sleeve Length | Fit Notes |
|---|---|---|---|---|
| S | 20" | 27" | 33.5" | Classic relaxed |
| M | 22" | 28" | 34.5" | Classic relaxed |
| L | 24" | 29" | 35.5" | Room through body |
| XL | 26" | 30" | 36.5" | Room through body |
| 2XL | 28" | 31" | 37.5" | Generous relaxed |
| 3XL | 30" | 32" | 38.5" | Generous relaxed |
| Size | Chest Width | Body Length | Sleeve Length | Fit Notes |
|---|---|---|---|---|
| S | 18" | 27" | 7.5" | Slim classic |
| M | 20" | 28" | 8" | Slim classic |
| L | 22" | 29" | 8.5" | Standard fit |
| XL | 24" | 30" | 9" | Standard fit |
| 2XL | 26" | 31" | 9.5" | Roomier fit |
| 3XL | 28" | 32" | 10" | Roomier fit |
| Size | Chest Width | Body Length | Sleeve Length | Fit Notes |
|---|---|---|---|---|
| S | 18" | 28" | 8" | True to size |
| M | 20" | 29" | 8.5" | True to size |
| L | 22" | 30" | 9" | True to size |
| XL | 24" | 31" | 9.5" | Relaxed through body |
| 2XL | 26" | 32" | 10" | Relaxed through body |
| 3XL | 28" | 33" | 10.5" | Generous fit |
| Size | Chest Width | Body Length | Sleeve Length | Fit Notes |
|---|---|---|---|---|
| S | 20" | 27" | 33.5" | Relaxed comfort |
| M | 22" | 28" | 34.5" | Relaxed comfort |
| L | 24" | 29" | 35.5" | Room through body |
| XL | 26" | 30" | 36.5" | Room through body |
| 2XL | 28" | 31" | 37.5" | Generous relaxed |
| 3XL | 30" | 32" | 38.5" | Generous relaxed |
Still unsure? Email support@kingdommindedlife.com with your usual size and we'll recommend.
Browse the latest drop and try it on with our 30-day return guarantee.